| Maximale bedrijfstemperatuur (°C) | 1100 |
| Soortelijke weerstand (Ω/cmf, 20℃) | 1.04 |
| Soortelijke weerstand (μΩ/m,60°F) | 626 |
| Dichtheid (g/c)m³) | 7.9 |
| Thermische geleidbaarheid (kJ/m²)·h·℃) | 43.8 |
| Coëfficiënt van lineaire expansie (×10¯6/℃)20-1000℃) | 19.0 |
| Rek (%) | ≥20 |
| Snel leven (h/℃) | ≥81/1200 |
150 0000 2421